Mandatory Public Disclosure
| A. GENERAL INFORMATION: | ||
| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | HOLY CROSS CONVENT SR. SEC. SCHOOL, AMBIKAPUR |
| 2 | AFFILIATION NO. | 3330045 |
| 3 | SCHOOL CODE | 15099 |
| 4 | COMPLETE ADRESS WITH PINCODE | NEAR DASHMESH PUBLIC SCHOOL, PATPARIYA, AMBIKAPUR, SURGUJA, C. G. 497001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. SR. JESSY THEKKAN, M. A., B. Ed., Ph.D. |
| 6 | SCHOOL EMAIL ID | holycross.ambikapur67@gmail.com |
| 7 | CONTACT DETAIL | 9926684404 |
| B. DOCUMENTS AND INFORMATION: | ||
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC), ISSUED BY THE STATE GOVT, UT | VIEW |
| 4 | COPY OF LAND CERTIFICATE | VIEW |
| 5 | COPIES OF REORGANIZATION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | VIEW |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| C. RESULT AND ACADEMICS: | ||
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) | VIEW |
| 5 | BOOK LIST 2025-26 | VIEW |
| 6 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 292 | 292 | 100% | |
| 2 | 2023-24 | 248 | 248 | 100% | |
| 3 | 2024-25 | 281 | 281 | 100% | |
| RESULT CLASS: XII | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 213 | 213 | 100% | |
| 2 | 2023-24 | 181 | 181 | 100% | 3 | 2024-25 | 173 | 173 | 100% |
| D. STAFF (TEACHING): | ||
| SL.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | COUNSELOR | 1 |
| TOTAL NO. OF TEACHERS | 163 | |
| · PGT | 17 | |
| · PET | 2 | |
| · TGT | 47 | |
| · PRIMARY-HM | 1 | |
| · PRT | 68 | |
| · PPT | 25 | |
| · LIBRARIAN | 1 | |
| 3 | DETAILS OF TEACHERS | VIEW |
| 4 | TEACHERS SECTION RATIO | 1:1.5 |
| 5 | DETAILS OF SPECIAL EDUCATORS | SR. CICILIA TIRKEY (M. A., Spl. B. Ed.) |
| 6 | DETAILS OF COUNSELLOR/WELLNESS | SR. JAYA MICHAEL (B. Sc., B. Ed., M. Sc. in Guidance & Counselling) |
| D. SCHOOL INFRASTRUCTURE | ||
| SL.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 25260.4 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 113 LENGTH= 27, BREADTH=23 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METER) | 6 PHYSICS LAB - LENGTH= 38.7, BREADTH=23 CHEMISTRY LAB - LENGTH= 52, BREADTH=23 BIOLOGY LAB - LENGTH= 38.7, BREADTH=23 MATHEMATICS LAB - LENGTH= 23, BREADTH=14 COMPUTER LAB - LENGTH= 48.9, BREADTH=17.1 MUSIC LAB - LENGTH= 23, BREADTH=14.11 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILET | 25 |
| 6 | NO. OF BOYS TOILET | 25 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
| 8 | Mandatory Disclosure link (As per board's requirements) | VIEW |
